Family of Charette, Gilbert and Parent, Germaine
Families
| Married | Husband | Charette, Gilbert [I2440] ( * + ... ) | ||||||
| Married | Wife | Parent, Germaine [I2443] ( * 1922-08-29 + 1979-04-19 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charette, Wayne [I0453] |
| Married | Husband | Charette, Gilbert [I2440] ( * + ... ) | ||||||
| Married | Wife | Parent, Germaine [I2443] ( * 1922-08-29 + 1979-04-19 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charette, Wayne [I0453] |