Family of Grisé, Marcel and Handfield, Anna
Families
| Married | Husband | Grisé, Marcel [I3957] ( * + ... ) | ||||||
| Married | Wife | Handfield, Anna [I3958] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grisé, Marie Josephte [I3956] |
| Married | Husband | Grisé, Marcel [I3957] ( * + ... ) | ||||||
| Married | Wife | Handfield, Anna [I3958] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grisé, Marie Josephte [I3956] |