Family of Blier, Jean Paul and Nadeau, Marie Anne
Families
| Married | Husband | Blier, Jean Paul [I2002] ( * 1928-03-24 + 2009-03-16 ) | ||||||||||||||||||||||||
| Married | Wife | Nadeau, Marie Anne [I2016] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Lise [I7075] | ||
| Blier, Pierrette [I7077] | ||
| Blier, Sylvie [I7078] | ||
| Blier, Denise [I7079] | ||
| Blier, Denis [I7080] | ||
| Blier, Claude [I7081] | ||
| Blier, Jean [I7082] |