Family of Dumont, Vital and Levasseur, Euphremie
Families
| Married | Husband | Dumont, Vital [I1433] ( * + ... ) | ||||||
| Married | Wife | Levasseur, Euphremie [I1434] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dumont, Agnès [I1432] |
| Married | Husband | Dumont, Vital [I1433] ( * + ... ) | ||||||
| Married | Wife | Levasseur, Euphremie [I1434] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dumont, Agnès [I1432] |