Family of Nadeau, Joseph and Cyr, Christine
Families
| Married | Husband | Nadeau, Joseph [I1088] ( * + ... ) | |||||||||
| Married | Wife | Cyr, Christine [I1089] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nadeau, Euphrémie [I1086] | 1863-05-27 | |
| Nadeau, Romuald [I1091] |
| Married | Husband | Nadeau, Joseph [I1088] ( * + ... ) | |||||||||
| Married | Wife | Cyr, Christine [I1089] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nadeau, Euphrémie [I1086] | 1863-05-27 | |
| Nadeau, Romuald [I1091] |