Family of Verret, Elzear and Morin, Marie Eugenie
Families
| Married | Husband | Verret, Elzear [I5183] ( * 1877 + ... ) | ||||||
| Married | Wife | Morin, Marie Eugenie [I5184] ( * 1880 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verret, Marie Anne [I3476] |
| Married | Husband | Verret, Elzear [I5183] ( * 1877 + ... ) | ||||||
| Married | Wife | Morin, Marie Eugenie [I5184] ( * 1880 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verret, Marie Anne [I3476] |