Family of Taber, Norman Paul and Lurix, Henriette Emily
Families
| Married | Husband | Taber, Norman Paul [I2139] ( * + ... ) | ||||||
| Married | Wife | Lurix, Henriette Emily [I2140] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taber, Catherine Cecilia [I2138] |
| Married | Husband | Taber, Norman Paul [I2139] ( * + ... ) | ||||||
| Married | Wife | Lurix, Henriette Emily [I2140] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taber, Catherine Cecilia [I2138] |