Family of Michaud, Donat and Pelletier, Jeanne
Families
| Married | Husband | Michaud, Donat [I1214] ( * 1891 + 1977-05-11 ) | ||||||
| Married | Wife | Pelletier, Jeanne [I1215] ( * 1901-06-17 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Michaud, Gilberte [I1213] |
| Married | Husband | Michaud, Donat [I1214] ( * 1891 + 1977-05-11 ) | ||||||
| Married | Wife | Pelletier, Jeanne [I1215] ( * 1901-06-17 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Michaud, Gilberte [I1213] |