Family of Wilbern, Andrew J. and Walker, Sarah
Families
| Married | Husband | Wilbern, Andrew J. [I4962] ( * + ... ) | |||||||||||||||||||||
| Married | Wife | Walker, Sarah [I5211] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilbern, Robert [I6872] | calculated 1846 | |
| Wilbern [I6890] | ||
| Wilbern, Jerry Walter [I4814] | 1855-05-10 | 1913-08 |
| Wilbern, Andrew J. [I5689] | 1858 | |
| Wilbern [I6891] | ||
| Wilbern [I6892] |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | 6 |