Les Villettes, Lierneux, Liège, Belgium

Gramps ID P0246
Locality Les Villettes
Province Liège
Country Belgium
 
Enclosed By
Lierneux
 
Place Encloses

Notes

Note

Civil registry pre-1976 can be found in Bra instead of Lierneux.

References

  1. Deblier, Jean Denis (0000-00-00 Birth) [I0684]
  2. Deblier, Marie Barbe (1697-08-15 Birth) [I0685]
  3. Jalheau, Jeanne (1698-07-14 Death) [I0673]
  4. Deblier, Nicolas (1701-01-22 Birth) [I0686]
  5. de Blier, Henri (1701-02-06 Death) [I0672]
  6. de Blier, Nicolas (1703-03-04 Death) [I0670]
  7. de Blier, Barbe (1704-05-13 Death) [I6393]
  8. Deblir, Jeanne Françoise (1704-07-18 Birth) [I0687]
  9. Deblier, Pierre Bartholomé (1709-09-19 Birth) [I0688]
  10. Deblier, Elisabeth (1713-02-28 Birth) [I0689]
  11. Leonard, Elisabeth (1747-01-28 Death) [I8435]
  12. Deblire, Henri François (1800-05-16 Birth) [I7808]
  13. Deblire, Henri François (1828-05-12 Death) [I0725]
  14. Deblire, Henri François (1837-11-13 Birth) [I7811]
  15. Deblire, Marie Elisabeth (1839-07-31 Birth) [I7812]
  16. Deblire, Henri Jacques (1841-05-22 Birth) [I0729]
  17. Deblire, Marie Elisabeth (1842-03-18 Death) [I7812]
  18. Deblire, Marie Elisabeth (1844-02-17 Birth) [I0795]
  19. Deblire, Henri Joseph (1846-01-17 Birth) [I0730]
  20. Deblire, Jean Henri (1849-10-10 Birth) [I0731]
  21. Deblire, Antoine (1853-09-23 Birth) [I0732]
  22. Deblire, Henri François (1860-10-27 Death) [I7808]
  23. Deblire, Henri François (1860-10-27 Death) [I7811]
  24. Carra, Marie Marguerite (1866-10-25 Death) [I0728]
  25. Deblire, Marie Jeanne (1872-02-09 Death) [I7813]
  26. Deblire, Henri François (1876-04-02 Death) [I7808]
  27. Georges, Jean François (1878-03-06 Death) [I7814]
  28. Deblire, Henri Albert (1879-01-19 Birth) [I0733]
  29. Deblire, Edouard Henri Alexandre (1879-07-14 Birth) [I0770]
  30. Deblire (1879-08-22 Birth) [I7819]
  31. Deblire (1880-09-29 Birth) [I7820]
  32. Deblire, Antoine Joseph Dieudonné (1881-03-21 Birth) [I0774]
  33. Deblire, Sylvie Marie Hortense (1882-09-12 Birth) [I0742]
  34. Deblire, Emile Henri François (1883-07-20 Birth) [I0773]
  35. Deblire, Marie Josephine Zélie Mélanie (1884-09-05 Birth) [I0736]
  36. Deblire, Alphonse Joseph (1885-07-25 Birth) [I0741]
  37. Deblire, Xavier Joseph (1886-03-21 Birth) [I0772]
  38. Deblire, Christine Marie Joseph (1886-05-30 Birth) [I7822]
  39. Deblire, Euphrasie Marie Marguerite (1887-01-07 Birth) [I0735]
  40. Deblire, Jeanne Alise (1888-07-11 Birth) [I7823]
  41. Deblire, Marie Mélanie (1889-06-06 Birth) [I0771]
  42. Deblire, Marie Josephine (1889-09-03 Birth) [I7824]
  43. Deblire, Jeanne Alise (1889-12-25 Death) [I7823]
  44. Deblire, Norbert Henri (1891-04-04 Birth) [I7825]
  45. Deblire, Norbert Henri (1893-03-18 Death) [I7825]
  46. Deblire, Xavier Joseph (1893-12-09 Death) [I0772]
  47. Deblire, Adam Norbert Henri (1896-07-11 Birth) [I7826]
  48. Deblire, Adam Norbert Henri (1896-12-29 Death) [I7826]
  49. Deblire, Jean Henri (1899-10-15 Death) [I0731]
  50. Deblire, Henri Jacques (1905-06-26 Death) [I0729]
  51. Deblire, Raymond Henri Joseph (1918-09-06 Birth) [I0744]
  52. Deblire, Antoine Joseph Alphonse (1919-01-17 Birth) [I0788]
  53. Deblire, Charles Georges Joseph (1919-11-04 Birth) [I0779]
  54. Deblire, René Emile Joseph (1920-09-21 Birth) [I0747]
  55. Deblire, Xavier (1925-08-04 Birth) [I0782]
  56. Deblire, Marie Anne (2012-02-11 Death) [I6999]