USA
Gramps ID | P0140 | |
Country | USA | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
United States of America | ||
Enclosed By | ||
Place Encloses | ||
Arizona | ||
California | ||
Colorado | ||
Connecticut | ||
District of Columbia | ||
Florida | ||
Georgia | ||
Hawaii | ||
Illinois | ||
Indiana | ||
Ipswich | ||
Kentucky | ||
Litchfield | ||
Louisiana | ||
Lyman | ||
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Mississippi | ||
Nevada | ||
New Hampshire | ||
New York | ||
North Carolina | ||
Ohio | ||
Pennsylvania | ||
Rhode Island | ||
South Carolina | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virginia | ||
Wisconsin |
References
- Deblier, Emile (0000-00-00 Death) [I0322]
- Gillain, Celenie Joseph Gillaine (1893-10-10 Immigration) [I0313]
- Deblier, Marie Barbe Gillaine Laure (1893-10-10 Immigration) [I0311]
- Deblier, Jacques Xavier Joseph (1893-10-10 Immigration) [I0308]
- Deblier, Rosa Marie Ghislaine (1893-10-10 Immigration) [I0312]
- Family of Blier, Adolf William Wilfrid Joseph and Brown, Elisabeth (1936) [F2079]
- Brown, Elisabeth (1936) [I5125]
- Blier, Adolf William Wilfrid Joseph (1936) [I5122]