de Greef, Catharina
| Birth Name | de Greef, Catharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1830-03-31 | |||
|
|
||||
Families
Family of van Flierde, Joannes and de Greef, Catharina |
|||||||||||||||||||||||
| Married | Husband | van Flierde, Joannes ( * 1721-10-31 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Flierde, Joanna | ||
| van Flierde, Wilhelma | ||
| van Flierde, Joannes Wilhelmus | 1813-10-01 | |
| van Flierde, Aegidius | ||
| van Flierde, Anna Maria | ||
| van Flierde, Joannes |