Deblier, Arthur
Birth Name | Deblier, Arthur |
Gramps ID | I8239 |
Gender | male |
Age at Death | 59 years, 11 months |
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Birth [E11976] | calculated 1887 | ||||||
|
|||||||
Occupation [E11987] | 1934-03 | Anhée, Namur, Belgium | "plafonneur" | ||||
|
|||||||
Death [E11975] | 1946-12 | Namur, Namur, Belgium | |||||
 
|
Age: 59y
|
|
|
Families
Family of Deblier, Arthur and Léonet, Jeanne [F3132] |
|||||||||||||||
Married | Wife | Léonet, Jeanne [I8240] ( * + before 1946-12 ) | |||||||||||||
|
Family Map
Pedigree
-
- Deblier, Arthur