Eijkens, Catharina Cornelia
| Birth Name | Eijkens, Catharina Cornelia |
| Gender | female |
| Age at Death | less than 68 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-10-20 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | before 1904-04-11 | |||
|
|
||||
| Occupation | 'bouwvrouw' | |||
|
|
||||
Families
Family of Teuwens, Jan Cornelis and Eijkens, Catharina Cornelia |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Teuwens, Jan Cornelis ( * 1823-03-14 + 1882-09-27 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Teuwens, Catharina Cornelia | 1862-11-22 | |
| Teuwens, Johannes Cornelis | 1864-05-25 | |
| Teuwens, Johanna Maria | 1866-01-19 | 1939-05-03 |
| Teuwens, Louisa Cecilia | 1867-11-22 | 1868-03-14 |
| Teuwens, Louisa Cecilia | 1868-12-26 | |
| Teuwens, Elisabeth Margaretha | 1870-03-09 | 1871-11-26 |
| Teuwens, Laurentius | 1871-04-27 | 1905-12-21 |
| Teuwens, Franciscus Waltherus | 1873-05-14 | |
| Teuwens, Valentina | 1874-04-22 | 1874-05-14 |
| Teuwens, Valentina | 1876-01-10 | |
| Teuwens, Maria Mathilda | 1877-11-13 |
Pedigree
-
- Eijkens, Catharina Cornelia