Gaillard, Laurent
Birth Name | Gaillard, Laurent |
Gramps ID | I8770 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12977] | calculated 1737 | |||
|
||||
Residence [E12978] | 11-08-09 (French Republican) | Jemeppe, Hargimont, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Death [E12976] | ||||
|
Families
Family of Gaillard, Laurent [F3308] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gaillard, Marie Joseph [I8769] |
Pedigree
-
- Gaillard, Laurent