Deblier, Renée
Birth Name | Deblier, Renée |
Gramps ID | I8234 |
Gender | female |
Age at Death | 41 years, 3 months |
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Birth [E11973] | calculated 1909 | ||||||
|
|||||||
Burial [E12004] | 1950-04-27 | La Plante, Namur, Namur, Belgium | |||||
|
|||||||
Death [E11972] | 1950-04 | Namur, Namur, Belgium | |||||
 
|
Age: 41y
|
|
|
Families
Family of Côte, André and Deblier, Renée [F3130] |
||||||||
Married | Husband | Côte, André [I8235] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Côte [I8243] |
Family Map
Pedigree
-
- Deblier, Renée