Demathieu, Victorine Clémentine Marguérite
| Birth Name | Demathieu, Victorine Clémentine Marguérite |
| Gender | female |
Families
Family of Deblir, Joseph Victor and Demathieu, Victorine Clémentine Marguérite |
||||||||||||||||||||
| Married | Husband | Deblir, Joseph Victor ( * 1851-02-08 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Victor Jean Thomas | 1882-04-28 | |
| Deblir, Marie Delphine Dorothée | 1884-06-25 | |
| Deblir, Marguerite Léontine | 1886-11-11 | 1887-12-04 |
| Deblir, Léon Victor | 1888-11-11 | 1889-04-01 |
| Deblir, Joseph Marcel | 1890-07-06 |
Pedigree
-
- Demathieu, Victorine Clémentine Marguérite