Penn, Andrew John
| Birth Name | Penn, Andrew John |
| Call Name | Jack |
| Also Known As | Penn, Jack A. |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-05-20 | Tempe, Maricopa, Arizona, USA | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Penn, Andrew John and Heinauer, Laura Rose |
|||||||||||||||
| Married | Wife | Heinauer, Laura Rose ( * 1903-07-13 + 1968-12-20 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Penn, John Herman | 1925-11-26 | 2002-06-30 |
| Penn, Darlene Rose Gillaine | ||
| Penn, William James |
Pedigree
-
- Penn, Andrew John