Parmentier, Laurent Joseph
| Birth Name | Parmentier, Laurent Joseph |
| Gender | male |
| Age at Death | 79 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-12-05 | Dochamps, Manhay, Luxembourg, Belgium | ||
|
|
||||
| Death | 1887-03-21 | Harre, Manhay, Luxembourg, Belgium | ||
|
|
||||
Families
Family of Parmentier, Laurent Joseph and De Bliere, Marie Anne |
|||||||||||||||||||||||||||||||||||
| Married | Wife | De Bliere, Marie Anne ( * 1808-07-26 + 1879-11-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parmentier, Henri Joseph | 1830-10-05 | 1900-06-03 |
| Parmentier, Marie Joséphine | 1832-08-30 | |
| Parmentier, Toussaint Joseph | 1834-11-01 | |
| Parmentier, Marie Henriette | 1837-02-07 | after 1909-06-11 |
| Parmentier, Marie Joseph | 1839-03-06 | after 1899-05-20 |
| Parmentier, François Joseph | 1841-01-11 | |
| Parmentier, Jean Hubert | 1843-08-04 | |
| Parmentier, Marie Louise | 1846-02-04 | |
| Parmentier, Louis Joseph | 1848-03-28 | |
| Parmentier, Marie Françoise | 1854-08-07 |
Pedigree
-
- Parmentier, Laurent Joseph