Wilbern, Ferdinand Columbus
| Birth Name | Wilbern, Ferdinand Columbus |
| Birth Name | Wilbern, Ferdinand |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-09-03 | McNair, Tennessee, USA | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Wilbern, Ferdinand Columbus and Kerr, Sarah Adeline |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Kerr, Sarah Adeline ( * 1837-10-17 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilbern | ||
| Wilbern | ||
| Wilbern, Emily Jane | 1854 | |
| Wilbern, William Washington | 1855 | 1928 |
| Wilbern, John Henry | 1860-02-02 | 1887 |
| Wilbern, Franklin Columbus | 1862 | 1944 |
| Wilbern, Margaret Leah | 1866 | 1888 |
| Wilbern, Mary Elisabeth | 1868 | 1924 |
| Wilbern, David York | 1871-07-03 | |
| Wilbern, Alfred Damon | 1884 | |
| Wilbern, Horace Kerr | 1886 | |
| Wilbern, Dee |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6895 |