Dubuisson, Marie Joseph
| Birth Name | Dubuisson, Marie Joseph |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | calculated 1834 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Déblire, Othon and Dubuisson, Marie Joseph |
|||||||||||||||||||||||
| Married | Husband | Déblire, Othon ( * 1828-08-08 + 1895-04-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Déblire, Louis | 1861-04-11 | 1861-09-25 |
| Déblire, Louis | 1862-12-23 | |
| Déblire, Gilbert | 1865-01-02 | 1932-12-08 |
| Déblire, Jean Baptiste | 1867 | 1875 |
| Deblire, Henri Edouard | 1869-11-12 | 1905-10-03 |
Pedigree
-
- Dubuisson, Marie Joseph