Skilling, Marie Jeanne
| Birth Name | Skilling, Marie Jeanne |
| Also Known As | Skelling, Marie Jeanne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of Blier, Louis Philippe and Skilling, Marie Jeanne |
|||||||||||||||||
| Married | Husband | Blier, Louis Philippe ( * 1895-04-22 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Fernand | calculated 1921-07 | 1985-10-19 |
| Blier, Gérard | ||
| Blier, Laurent | 2011-11-27 | |
| Blier, Roger |
Pedigree
-
- Skilling, Marie Jeanne