Legrand, Claude François
Birth Name | Legrand, Claude François |
Gramps ID | I0102 |
Gender | male |
Age at Death | 64 years, 19 days |
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Birth [E11189] | calculated 1690 | ||||||
|
|||||||
Occupation [E9047] | 1743 | Fronville, Hotton, Luxembourg, Belgium | "chirurgien" | ||||
|
|||||||
Baptism (Witness) [E8994] | 1744-11-24 | Fronville, Hotton, Luxembourg, Belgium | |||||
|
|||||||
Death [E0227] | 1754-01-20 | Fronville, Hotton, Luxembourg, Belgium | |||||
 
|
Age: 64y
|
|
|
Families
Family of Legrand, Claude François and Deblire, Marie Charlotte [F0037] |
|||||||||||||||
Married | Wife | Deblire, Marie Charlotte [I0101] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Legrand, Lambert Joseph [I0103] | calculated 1718 | 1785-10-13 |
Family of Legrand, Claude François [F0069]
Family Map
Pedigree
-
- Legrand, Claude François