Bultelle
Birth Name | Bultelle |
Gramps ID | I3335 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4127] | Ételfay, Somme, Picardie, France | |||
|
||||
Death [E4128] | ||||
|
||||
Occupation [E4129] | Marche-en-Famenne, Luxembourg, Belgium | 'perruquier' | ||
|
Families
Family of Bultelle [F1375] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bultelle, Marie [I3027] | 1837-04-12 |
Family Map
Pedigree
-
- Bultelle