Harnois, Yolande
| Birth Name | Harnois, Yolande |
| Gender | female |
| Age at Death | 88 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | calculated 1924 | ||||||
|
|
|||||||
| Death | 2012-05-15 | ||||||
|
 
|
Age: 88
|
|
|
||||
Families
Family of Blier, Charles Henri and Harnois, Yolande |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Charles Henri ( * 1923-06-20 + 2001-06-22 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Jean Pierre | ||
| Blier, Danielle | ||
| Blier, Normand | ||
| Blier, René | ||
| Blier, Serge | ||
| Blier, Micheline | ||
| Blier, Gaétan | ||
| Blier, France | ||
| Blier, André | ||
| Blier, Manon | ||
| Blier, Mario |