Tousis, Marie Cecile
Birth Name | Tousis, Marie Cecile |
Gramps ID | I0369 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0820] | 1731-09-18 | Mainneville, Eure, Normandie, France | ||
|
||||
Baptism [E0822] | 1731-09-18 | Mainneville, Eure, Normandie, France | ||
|
||||
Death [E0821] | ||||
|
Families
Family of Blier, Denis Antoine and Tousis, Marie Cecile [F0130] |
|||||||||||||||
Married | Husband | Blier, Denis Antoine [I0367] ( * about 1727 + ... ) | |||||||||||||
|
Pedigree
-
- Tousis, Marie Cecile