Peeters, Anna Catharina
Birth Name | Peeters, Anna Catharina |
Gramps ID | I6865 |
Gender | female |
Age at Death | 32 years, 9 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9861] | 1829-01-01 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
||||
Death [E9862] | 1861-10-11 | Luyksgestel, Bergeijk, Noord-Brabant, Netherlands | ||
|
||||
Occupation [E9863] | 'bouwvrouw' | |||
|
||||
Occupation [E9864] | 'landbouweres' | |||
|
Families
Family of Teuwens, Bernardus and Peeters, Anna Catharina [F2659] |
|||||||||||
Married | Husband | Teuwens, Bernardus [I6854] ( * 1814-01-09 + 1874-12-22 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Teuwens, Peter Johannes Cornelis [I6866] | 1858-05-29 | 1859-03-19 |
Teuwens, Catharina [I6867] | 1859-12-24 |
Pedigree
-
- Peeters, Anna Catharina