Delahaut, Suzanne Eléonore
| Birth Name | Delahaut, Suzanne Eléonore |
| Gender | female |
| Age at Death | more than 59 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | calculated 1815 | |||
|
|
||||
| Death | after 1874-07 | |||
|
|
||||
Families
Family of Deblire, Henri Joseph and Delahaut, Suzanne Eléonore |
||||||||||||||||||||
| Married | Husband | Deblire, Henri Joseph ( * 1809-06-21 + 1847-02-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Jules | 1841-04-12 | 1858-09-14 |
| Deblire, Julie | 1842-03-24 | |
| Deblire, Julie Philomène | 1843-10-15 | 1843-10-17 |
| Deblire, Louis Albert | 1845-05-22 | |
| Deblire, Hyacinthe Henriette | 1847-06-08 |
Pedigree
-
- Delahaut, Suzanne Eléonore