Saerens, Martial Octave
| Birth Name | Saerens, Martial Octave |
| Birth Name | Saerens |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1944-09 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Saerens, Martial Octave and Deblier, Marie Joséphine Sylvie |
|||||||||||||||||||||||
| Married | Wife | Deblier, Marie Joséphine Sylvie ( * 1867-12-17 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Saerens, Félicie Julia Barbe | 1890-08-05 | 1891-04-27 |
| Saerens, Sylvie Antoinette Ghislaine | 1892-03-28 | |
| Saerens, Sylvie Thérèse | 1894-10-28 | 1894-11-06 |
| Saerens, Octave | calculated 1895-11 | 1896-01-08 |
| Saerens, Octave Martial | 1897-11-06 | 1898-01-09 |
| Saerens, Octave Martial | 1899-04-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7709 |