Gaillard, Jean Joseph
| Birth Name | Gaillard, Jean Joseph |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1819 | |||
|
|
||||
Families
Family of Gaillard, Jean Joseph and Doni, Marie Anne |
||||||||||||||
| Married | Wife | Doni, Marie Anne ( * + before 1819 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gaillard, Marie Anne | calculated 1764 | 1837-01-21 |
| Gaillard, François Joseph | 1767-05-05 | |
| Gaillard, Jean Joseph | calculated 1767 | 1819-03-18 |
Pedigree
-
- Gaillard, Jean Joseph