Collinet, Justine Marie
| Birth Name | Collinet, Justine Marie |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | calculated 1862 | Coo, Stavelot, Liège, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Deblir, Joseph Marie Lambert and Collinet, Justine Marie |
|||||||||||||||||||||||
| Married | Husband | Deblir, Joseph Marie Lambert ( * 1859-07-11 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Charles François Victor | 1891-07-23 | 1936-12-05 |
| Deblir, Maria Mathilde | 1893-02-04 | |
| Deblir, Rosalie Jeanne | 1895-10-11 | 1896-01-19 |
| Deblir, Louis Joseph | 1895-10-11 | |
| Deblir, Henri Joseph | 1902-12-28 | |
| Deblir, Victor Charles | 1909-11-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2675 |