Jerôme, Constance
Birth Name | Jerôme, Constance |
Gramps ID | I2699 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E3463] | ||||
|
Families
Family of Deblir, Narcisse Joseph and Jerôme, Constance [F1149] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Deblir, Narcisse Joseph [I2633] ( * 1830-03-13 + 1896-02-03 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblir, Marie Louise [I2709] | 1864-08-06 | |
Deblir, Ferdinande Marie [I2711] | 1866-02-12 | |
Deblir, Elise Walterie [I2712] | 1867-09-14 | |
Deblir, Julie [I2714] | 1869-06-08 | |
Deblir, Marie Melanie [I2716] | 1872-05-14 | |
Deblir, Paul Hubert [I2718] | 1874-02-01 | 1899-05-05 |
Deblir, Marie Honorine [I2719] | 1875-06-16 | |
Deblir, Narcisse Gilles [I2700] | 1876-08-18 | |
Deblir, Louis Joseph [I2720] | 1882-05-25 | |
Deblir, Christine Elise [I2721] | 1884-06-18 |
Family Map
Pedigree
-
- Jerôme, Constance