Thienpont, Anna Elisabeth
| Birth Name | Thienpont, Anna Elisabeth |
| Call Name | Lies |
| Gender | female |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | |||
|
|
||||
| Death | 1983 | |||
|
|
||||
Families
Family of Vervecken, Ludovicus and Thienpont, Anna Elisabeth |
|||||||||||||||
| Married | Husband | Vervecken, Ludovicus ( * 1895-01-25 + 1933-07-24 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vervecken, Peter Joseph | 1924-06-15 | 1982-10-19 |
| Vervecken, Joseph August | 1926-10-29 | 2017-02-27 |
Pedigree
-
- Thienpont, Anna Elisabeth