Jamoie, Marie Elisabeth
| Birth Name | Jamoie, Marie Elisabeth |
| Also Known As | Jamoye, Marie Elisabeth dite Barbon |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1866-10-25 | Bra, Lierneux, Liège, Belgium | ||
|
|
||||
| Birth | Chevron, Stoumont, Liège, Belgium | |||
|
|
||||
Families
Family of Deblire, Henri François and Jamoie, Marie Elisabeth |
|||||||||||||||
| Married | Husband | Deblire, Henri François ( * 1751-07-18 + 1828-05-12 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Henri François | ||
| Deblire, Marie Jeanne | calculated 1798 | 1872-02-09 |
| Deblire, Henri François | 1800-05-16 | 1876-04-02 |
Pedigree
-
- Jamoie, Marie Elisabeth