Family of Deblir, Jacques Joseph and Toussaint, Marie Jeanne
Families
| Married | Husband | Deblir, Jacques Joseph [I4408] ( * 1773 + 1849-04-24 ) | |||||||||||||||||||||
| Married | Wife | Toussaint, Marie Jeanne [I4409] ( * 1773 + 1848-10-17 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Marie Josephe [I8304] | calculated 1799 | 11-12-28 (French Republican) |
| Deblir, Hubert Joseph [I4495] | 11-10-24 (French Republican) | |
| Deblire, Lambert Antoine [I4496] | 13-01-19 (French Republican) | 1849-04-30 |
| Deblire, Marie Josephe [I4497] | ||
| Deblir, Marie Catherine [I4499] | ||
| Deblir, Joseph [I4498] |