Toussaint, Marie Jeanne
| Birth Name | Toussaint, Marie Jeanne |
| Gender | female |
| Age at Death | 75 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1773 | Remagne, Libramont-Chevigny, Luxembourg, Belgium | |||||
|
|
|||||||
| Death | 1848-10-17 | Erneuville, Tenneville, Luxembourg, Belgium | |||||
|
 
|
Age: 75 years
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Toussaint, Gilles | |||
| Mother | Demer, Marie Elisabeth | |||
| Toussaint, Marie Jeanne | 1773 | 1848-10-17 |
Families
Family of Deblir, Jacques Joseph and Toussaint, Marie Jeanne |
|||||||||||||||||||||||
| Married | Husband | Deblir, Jacques Joseph ( * 1773 + 1849-04-24 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Marie Josephe | calculated 1799 | 11-12-28 (French Republican) |
| Deblir, Hubert Joseph | 11-10-24 (French Republican) | |
| Deblire, Lambert Antoine | 13-01-19 (French Republican) | 1849-04-30 |
| Deblire, Marie Josephe | ||
| Deblir, Marie Catherine | ||
| Deblir, Joseph |