Family of Mets, Joannes and Van Royen, Christine
Families
| Married | Husband | Mets, Joannes [I5627] ( * 1746-08-10 + 1818-03-31 ) | ||||||||||||||||||||||||
| Married | Wife | Van Royen, Christine [I5628] ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Isabella Anna [I6003] | ||
| Mets, Maria Amelberga [I6103] | ||
| Mets, Judoca Maria [I6004] | ||
| Mets, Petrus Joannes [I6085] | ||
| Mets, Josephus [I5635] | calculated 1781 | 1848-07-10 |
| Mets, Joannes Antonius [I5606] | calculated 1785 | |
| Mets, Isabella Theresia [I5846] |