Mets, Joannes Antonius
| Birth Name | Mets, Joannes Antonius |
| Also Known As | Mets, Jean Antoine |
| Also Known As | Mets, Jan Antone |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | calculated 1785 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Occupation | 1810 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | 'sabotier' | |
|
|
||||
| Occupation | 1843-04-24 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | 'kloifkapper' | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mets, Joannes | 1746-08-10 | 1818-03-31 | |
| Mother | Van Royen, Christine | |||
| Sister | Mets, Isabella Anna | 1775-03-06 | ||
| Sister | Mets, Maria Amelberga | 1775-09-16 | ||
| Sister | Mets, Judoca Maria | 1776-01-01 | ||
| Brother | Mets, Petrus Joannes | 1777-08-24 | ||
| Brother | Mets, Josephus | calculated 1781 | 1848-07-10 | |
| Mets, Joannes Antonius | calculated 1785 | |||
| Sister | Mets, Isabella Theresia | 1790-06-23 |
Families
Family of Mets, Joannes Antonius and Van Puymbroeck, Joanna Catharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Van Puymbroeck, Joanna Catharina ( * calculated 1788 + 1835-04-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Dominicus | calculated 1810 | 1831-06-30 |
| Mets, Jan Baptist | 1811-03-18 | 1896-03-15 |
| Mets, Raymond | 1813-01-24 | |
| Mets, Angelique | 1814-11-24 | 1828-10-15 |
| Mets, Maria Theresia | 1817-06-21 | |
| Mets, Fredericus | 1819-12-14 | 1903-06-10 |
| Mets, Joanna Maria | 1823-02-04 | 1824-03-05 |
| Metz, Joanna Coleta | 1825-02-18 | 1825-02-28 |
| Mets, Joannes Aloysius | 1826-03-03 | 1826-03-04 |
| Mets, Marie Louise | 1827-06-30 | 1829-08-11 |
| Mets, Maria | 1834-02-12 |
Family of Mets, Joannes Antonius and Rombaut, Marie
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Joannes Aloys | 1837-04-27 | |
| Mets, Petrus Joannes | 1839-02-26 | |
| Metz, Bleys Frans | 1840-06-21 |