Thijs, Amelberga
Birth Name | Thijs, Amelberga |
Gramps ID | I7401 |
Gender | female |
Age at Death | 75 years, 4 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6619] | 1676-09-27 | Elversele, Temse, Oost-Vlaanderen, Belgium | ||
|
||||
Baptism [E6620] | 1676-09-28 | Elversele, Temse, Oost-Vlaanderen, Belgium | ||
|
||||
Death [E6621] | 1752-02-04 | Elversele, Temse, Oost-Vlaanderen, Belgium | ||
|
||||
Burial [E6622] | 1752-02-04 | Elversele, Temse, Oost-Vlaanderen, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thijs, Joannes [I8842] | about 1652 | 1676-10-29 | |
Mother | Raemdoncq, Amelberga [I8843] | 1654-02-21 | 1728-01-16 | |
Thijs, Amelberga | 1676-09-27 | 1752-02-04 |
Families
Family of Mets, Jacobus and Thijs, Amelberga [F2272] |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Mets, Jacobus [I7400] ( * 1671-05-10 + 1722-01-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mets, Catharina [I7421] | 1698-12-28 | 1740-11-21 |
Mets, Judocus [I7422] | about 1700 | 1734-11-11 |
Mets, Joannes [I6436] | 1702-01-19 | 1776-05-24 |
Mets, Elisabeth [I7423] | 1704-06-08 | 1781-02-15 |
Mets, Judoca [I7424] | 1706-09-25 | 1747-04-05 |
Mets, Daniël [I7425] | 1708-09-03 | 1733-07-01 |
Mets, Franciscus [I7426] | 1712-09-12 | 1795-02-06 |
Mets, Amelberga [I7427] | 1715-12-30 | 1716-01-07 |
Mets, Joanna Catharina [I7428] | 1715-12-31 | 1716-01-01 |
Mets, Joanna [I7429] | 1718-04-24 | after 1734 |
Mets, Joanna Maria [I7430] | about 1720 | 1752-02-08 |
Pedigree
-
Thijs, Joannes [I8842]
-
Raemdoncq, Amelberga [I8843]
- Thijs, Amelberga
-
Raemdoncq, Amelberga [I8843]