Mets, Joannes
| Birth Name | Mets, Joannes |
| Gender | male |
| Age at Death | 74 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1702-01-19 | Temse, Oost-Vlaanderen, Belgium | |||||
|
|
|||||||
| Baptism | 1702-01-21 | Temse, Oost-Vlaanderen, Belgium | |||||
|
|
|||||||
| Death | 1776-05-24 | Temse, Oost-Vlaanderen, Belgium | |||||
|
 
|
Age: 74y
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mets, Jacobus | 1671-05-10 | 1722-01-08 | |
| Mother | Thijs, Amelberga | 1676-09-27 | 1752-02-04 | |
| Sister | Mets, Catharina | 1698-12-28 | 1740-11-21 | |
| Brother | Mets, Judocus | about 1700 | 1734-11-11 | |
| Mets, Joannes | 1702-01-19 | 1776-05-24 | ||
| Sister | Mets, Elisabeth | 1704-06-08 | 1781-02-15 | |
| Sister | Mets, Judoca | 1706-09-25 | 1747-04-05 | |
| Brother | Mets, Daniël | 1708-09-03 | 1733-07-01 | |
| Brother | Mets, Franciscus | 1712-09-12 | 1795-02-06 | |
| Sister | Mets, Amelberga | 1715-12-30 | 1716-01-07 | |
| Sister | Mets, Joanna Catharina | 1715-12-31 | 1716-01-01 | |
| Sister | Mets, Joanna | 1718-04-24 | after 1734 | |
| Sister | Mets, Joanna Maria | about 1720 | 1752-02-08 |
Families
Family of Mets, Joannes and Van Meerveldt, Joanna Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Van Meerveldt, Joanna Maria ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Anna Maria | ||
| Mets, Franciscus | 1733-04-08 | 1735-06-20 |
| Mets, Petronella | 1734-04-03 | 1764-04-11 |
| Mets, Maria Amelberga | 1735-11-18 | 1737-09-20 |
| Mets, Allegonda | 1737-01-27 | |
| Mets, Jacobus | 1740-12-26 | 1741-01-03 |
| Mets, Egidius | 1741-12-25 | 1802-03-24 |
| Mets, Judocus | 1824-04-25 | |
| Mets, Barbara | 1745-02-20 | 1745-03-06 |
| Mets, Joannes | 1746-08-10 | 1818-03-31 |
| Mets, Isabella Theresia | 1748-02-06 | 1817-04-04 |
| Mets, Joanna Catharina | 1751-03-18 | 1812-11-05 |
| Mets, Balduinus | 1752-09-12 | 1753-05-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5631 |