Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium

Gramps ID P0011
City Sint-Niklaas
Province Oost-Vlaanderen
Country Belgium
 
Enclosed By
Sint-Niklaas
 
Place Encloses

References

  1. Amant, Joanna Maria (0000-00-00 Birth) [I6104]
  2. Mets, Isabella Anna (1775-03-06 Baptism) [I6003]
  3. Mets, Josephus (about 1781) [I5635]
  4. Mets, Joannes Antonius (about 1785) [I5606]
  5. Van Puymbroeck, Joanna Catharina (about 1788) [I5607]
  6. Mets, Isabella Theresia (1790-06-23 Baptism) [I5846]
  7. Mets, Joannes Antonius (1810 Occupation) [I5606]
  8. Van Puymbroeck, Joanna Catharina (1810-05-08) [I5607]
  9. Family of Mets, Joannes Antonius and Van Puymbroeck, Joanna Catharina (1810-05-08) [F1994]
  10. Mets, Joannes Antonius (1810-05-08) [I5606]
  11. Mets, Jan Baptist (1811-03-18 Birth) [I5610]
  12. Mets, Raymond (1813-01-24 Birth) [I5611]
  13. Mets, Angelique (1814-11-24 Birth) [I5608]
  14. Mets, Fredericus (1815-01-24 Birth) [I5637]
  15. Mets, Maria Theresia (1817-06-21 Birth) [I5609]
  16. Mets, Joannes (1818-03-31 Death) [I5627]
  17. Mets, Fredericus (1819-12-14 Birth) [I7394]
  18. Mets, Joanna Maria (1823-02-04 Birth) [I5612]
  19. Mets, Joanna Maria (1824-03-05 Death) [I5612]
  20. Metz, Joanna Coleta (1825-02-18 Birth) [I5613]
  21. Mets, Joannes Aloysius (1826-03-03 Birth) [I5624]
  22. Mets, Joannes Aloysius (1826-03-04 Death) [I5624]
  23. Mets, Marie Louise (1827-06-30 Birth) [I5614]
  24. Verbeeck, Juliana (1827-12-22 Birth) [I5638]
  25. Mets, Angelique (1828-10-15 Death) [I5608]
  26. Mets, Marie Louise (1829-08-11 Death) [I5614]
  27. Mets, Dominicus (1831-06-30 Death) [I5623]
  28. Mets, Maria (1834-02-12 Birth) [I5615]
  29. Van Puymbroeck, Joanna Catharina (1835-04-21 Death) [I5607]
  30. Mets, Joannes Aloys (1837-04-27 Birth) [I5617]
  31. Mets, Fredericus (before 1838-12-25 Military Service) [I7394]
  32. Mets, Petrus Joannes (1839-02-26 Birth) [I5618]
  33. Metz, Bleys Frans (1840-06-21 Birth) [I5619]
  34. Mets, Fredericus (1843 Occupation) [I7394]
  35. Deschepper, Sophia (1843 Occupation) [I5620]
  36. Mets, Joannes Antonius (1843-04-24 Occupation) [I5606]
  37. Mets, Fredericus (1843-05-03) [I7394]
  38. Family of Mets, Fredericus and Deschepper, Sophia (1843-05-03) [F1996]
  39. Deschepper, Sophia (1843-05-03) [I5620]
  40. Vys, Joanna Judoca (1843-11-22 Death) [I5636]
  41. Mets, Maria Ludovica (1844-02-06 Birth) [I5621]
  42. Mets, Maria Philomena (1845-04-06 Birth) [I5622]
  43. Mets, Josephus (1848-07-10 Death) [I5635]
  44. Family of Mets, Fredericus and Verbeeck, Juliana (1858-03-01) [F2265]
  45. Verbeeck, Juliana (1858-03-01) [I5638]
  46. Mets, Fredericus (1858-03-01) [I5637]
  47. Mets, Marie Philomena (1858-08-25 Birth) [I5639]
  48. Mets, Hendrik (about 1881) [I5844]
  49. Mets, Hendrik (1906 Occupation) [I5844]
  50. Mets, Clementia (1906-01-27 Birth) [I5642]