Mets, Maria Philomena
Birth Name | Mets, Maria Philomena |
Gramps ID | I5622 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2852] | 1845-04-06 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
||||
Death [E2855] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mets, Fredericus [I7394] | 1819-12-14 | 1903-06-10 | |
Mother | Deschepper, Sophia [I5620] | 1815-04-03 | ||
Sister | Mets, Maria Ludovica [I5621] | 1844-02-06 | ||
Mets, Maria Philomena | 1845-04-06 |
Pedigree
-
Mets, Fredericus [I7394]
-
Deschepper, Sophia [I5620]
- Mets, Maria Ludovica [I5621]
- Mets, Maria Philomena
-
Deschepper, Sophia [I5620]