Deschepper, Sophia
Birth Name | Deschepper, Sophia |
Gramps ID | I5620 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2831] | 1815-04-03 | Vrasene, Beveren, Oost-Vlaanderen, Belgium | ||
|
||||
Occupation [E2838] | 1843 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | 'loonwerkster' | |
|
||||
Death [E2812] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deschepper, Pieter Joannes [I5633] | |||
Mother | Vercauteren, Isabella [I5634] | |||
Deschepper, Sophia | 1815-04-03 |
Families
Family of Mets, Fredericus and Deschepper, Sophia [F1996] |
|||||||||||||||
Married | Husband | Mets, Fredericus [I7394] ( * 1819-12-14 + 1903-06-10 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mets, Maria Ludovica [I5621] | 1844-02-06 | |
Mets, Maria Philomena [I5622] | 1845-04-06 |