Mets, Maria Ludovica
Birth Name | Mets, Maria Ludovica |
Gramps ID | I5621 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2839] | 1844-02-06 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
||||
Death [E2842] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mets, Fredericus [I7394] | 1819-12-14 | 1903-06-10 | |
Mother | Deschepper, Sophia [I5620] | 1815-04-03 | ||
Mets, Maria Ludovica | 1844-02-06 | |||
Sister | Mets, Maria Philomena [I5622] | 1845-04-06 |
Pedigree
-
Mets, Fredericus [I7394]
-
Deschepper, Sophia [I5620]
- Mets, Maria Ludovica
- Mets, Maria Philomena [I5622]
-
Deschepper, Sophia [I5620]