Mets, Fredericus
| Birth Name | Mets, Fredericus |
| Also Known As | Metz, Frederik |
| Also Known As | Mets, Frederic |
| Gender | male |
| Age at Death | 83 years, 5 months, 27 days |
Notes
Note
Illiterate in 1844.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-12-14 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Military Service | before 1838-12-25 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | 10de regiment infanterie | |
|
|
||||
| Occupation | 1843 | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | 'dienstknegt' | |
|
|
||||
| Occupation | 1849 | Sint-Niklaas, Oost-Vlaanderen, Belgium | 'arbeider' | |
|
|
||||
| Death | 1903-06-10 | Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mets, Joannes Antonius | calculated 1785 | ||
| Mother | Van Puymbroeck, Joanna Catharina | calculated 1788 | 1835-04-21 | |
| Brother | Mets, Dominicus | calculated 1810 | 1831-06-30 | |
| Brother | Mets, Jan Baptist | 1811-03-18 | 1896-03-15 | |
| Brother | Mets, Raymond | 1813-01-24 | ||
| Sister | Mets, Angelique | 1814-11-24 | 1828-10-15 | |
| Sister | Mets, Maria Theresia | 1817-06-21 | ||
| Mets, Fredericus | 1819-12-14 | 1903-06-10 | ||
| Sister | Mets, Joanna Maria | 1823-02-04 | 1824-03-05 | |
| Sister | Metz, Joanna Coleta | 1825-02-18 | 1825-02-28 | |
| Brother | Mets, Joannes Aloysius | 1826-03-03 | 1826-03-04 | |
| Sister | Mets, Marie Louise | 1827-06-30 | 1829-08-11 | |
| Sister | Mets, Maria | 1834-02-12 |
Families
Family of Mets, Fredericus and Deschepper, Sophia |
|||||||||||||||
| Married | Wife | Deschepper, Sophia ( * 1815-04-03 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Maria Ludovica | 1844-02-06 | |
| Mets, Maria Philomena | 1845-04-06 |
Family of Mets, Fredericus and Van Overloop, Anna Constantia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1849-05-30 | Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Metz, Petrus Joannes | 1854-01-22 |