Amant, Joanna Maria
| Birth Name | Amant, Joanna Maria |
| Also Known As | Amand, Joanna Maria |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Nieuwkerken-Waas, Sint-Niklaas, Oost-Vlaanderen, Belgium | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Mets, Judocus and Amant, Joanna Maria |
|||||||||||||||||||||||
| Married | Husband | Mets, Judocus ( * 1743-07-17 + 1824-04-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mets, Anna Catharina | ||
| Mets, Anna Carolina | ||
| Mets, Joannes Baptista | ||
| Mets, Dorothea | ||
| Mets, Teresia | ||
| Mets, Petronilla |