Mets, Joannes Baptista
| Birth Name | Mets, Joannes Baptista |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1785-01-22 | Temse, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mets, Judocus | 1743-07-17 | 1824-04-25 | |
| Mother | Amant, Joanna Maria | |||
| Sister | Mets, Anna Catharina | 1775-04-12 | ||
| Sister | Mets, Anna Carolina | 1780-12-06 | ||
| Mets, Joannes Baptista | 1785-01-22 | |||
| Sister | Mets, Dorothea | 1787-03-09 | ||
| Sister | Mets, Teresia | 1790-11-04 | ||
| Sister | Mets, Petronilla | 1792-10-18 |
Pedigree
-
Mets, Judocus
-
Amant, Joanna Maria
- Mets, Anna Catharina
- Mets, Anna Carolina
- Mets, Joannes Baptista
- Mets, Dorothea
- Mets, Teresia
- Mets, Petronilla
-
Amant, Joanna Maria