Family of Willems, Adrianus and Polet, Maria
Families
| Married | Husband | Willems, Adrianus [I6294] ( * 1737-11-10 + ... ) | ||||||||||||||||||
| Married | Wife | Polet, Maria [I5069] ( * + 1796-03-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wil(le)ms, Maria Catharina [I6295] | ||
| Wil(le)ms, Catharina Elisabeth [I6296] | ||
| Wil(le)ms, Marie Therese [I6297] | ||
| Willems, Jan Jacques [I5056] | 1780-08-11 | |
| Wil(le)ms, Joannes [I6298] |