Willems, Adrianus
| Birth Name | Willems, Adrianus |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1737-11-10 | Meerhout, Antwerpen, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Willems, Joannes | 1714-10-17 | ||
| Mother | Van Baele, Gertrudis | |||
| Willems, Adrianus | 1737-11-10 |
Families
Family of Willems, Adrianus and Polet, Maria |
||||||||||||||||||||
| Married | Wife | Polet, Maria ( * + 1796-03-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wil(le)ms, Maria Catharina | ||
| Wil(le)ms, Catharina Elisabeth | ||
| Wil(le)ms, Marie Therese | ||
| Willems, Jan Jacques | 1780-08-11 | |
| Wil(le)ms, Joannes |