Family of Blier, Octave and Lapointe, Rose
Families
| Married | Husband | Blier, Octave [I0536] ( * + ... ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Lapointe, Rose [I0537] ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Irène [I0538] | ||
| Blier, Louis Philippe [I3817] | ||
| Blier, Marie Paule [I3786] | ||
| Blier, Yvon [I3779] | ||
| Blier, Léopold [I2420] | between 1923 and 1924 | 1997-07-18 |
| Blier, Rita [I3881] | ||
| Blier, Réal Jean Baptiste [I3775] | calculated 1927 | 2009-12-19 |
| Blier, Normand Claude [I3787] | ||
| Blier, Joseph Alphonse Hermas [I3795] | ||
| Blier, Marie Reine [I3845] |